Arzopa monitors come in various models, with resolutions of 1080P, 2.5K, and 4K respectively. The specific models and parameters are listed in the table below.
| Model | Resolution |
|---|---|
| S1 Table | 1920*1080P |
| A1 | 1920*1080P |
| A1M | 1920*1080P |
| A1S | 1920*1080P |
| Z1C | 1920*1080P |
| Z1FC | 1920*1080P |
| Z1RC | 2560*1600P |
| M1RC | 2560*1440P |
| M3RC | 3840*2160P |
The resolution of the monitor can be set on the connected device and can be different from the main screen, but the same resolution is recommended.