Portable Monitor
Digital Photo Frame
| Tech Specs | |||
|---|---|---|---|
| Panel Type | IPS | IPS | IPS |
| Screen Size | 16.1'' | 16.1'' | 16.0" |
| Display Ratio | 16:9 | 16:9 | 16:10 |
| Resolution | 2560*1440 | 1920*1080 | 2560*1600 |
| Refresh Rate | 180Hz | 144Hz | 60Hz |
| Brightness | 400 cd/m² | 300 cd/m² | 350 cd/m² |
| Contrast Ratio | 1000:1 | 1000:1 | 1200:1 |
| Color Gamut | 107% sRGB | 106% sRGB | 123% sRGB |
| Color Depth | 8-bit | 8-bit | 10bit (8-bit+FRC) |
| HDR | HDR10 | HDR10 | HDR 10 |
| FreeSync | Yes | - | - |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum alloy |
| Interface | TYPE-C(USB 3.1)*2,(Support PD power supply and DP output) miniHDMI(2.0)*1,(Compatible with most HDMI devices) | TYPE-C(USB 3.1)*2,Support PD power supply and DP output) miniHDMI(2.0)*1,(Compatible with most HDMI devices) | TYPE-C(USB 3.1)*2,(Support PD power supply and DP output). miniHDMI(2.0)*1,(Compatible with most HDMI devices). |
| Built-in Speakerss | - | - | - |
| Vesa | - | - | - |
| Stand Holder | Built-in Stand | Built-in Stand | Built-in Stand |
| Rated Power | 12.9W | 10W | 12W |
| Dimensions (W x H x D) | 366*228*9.3mm (W x H x D) | 366*228*9.3mm (W x H x D) | 356*238*9.3mm (W x H x D) |
| Net Weight | 780g | 780g | 810g |
Tech Specs
Panel Type
IPS
IPS
Screen Size
16.1''
16.1''
Display Ratio
16:9
16:9
Resolution
2560*1440
1920*1080
Refresh Rate
180Hz
144Hz
Brightness
400 cd/m²
300 cd/m²
Contrast Ratio
1000:1
1000:1
Color Gamut
107% sRGB
106% sRGB
Color Depth
8-bit
8-bit
HDR
HDR10
HDR10
FreeSync
Yes
-
Material
Aluminum Alloy
Aluminum Alloy
Interface
TYPE-C(USB 3.1)*2,(Support PD power supply and DP output)
miniHDMI(2.0)*1,(Compatible with most HDMI devices)
TYPE-C(USB 3.1)*2,Support PD power supply and DP output)
miniHDMI(2.0)*1,(Compatible with most HDMI devices)
Built-in Speakerss
-
-
Vesa
-
-
Stand Holder
Built-in Stand
Built-in Stand
Rated Power
12.9W
10W
Dimensions (W x H x D)
366*228*9.3mm (W x H x D)
366*228*9.3mm (W x H x D)
Net Weight
780g
780g
| Tech Specs | |||
|---|---|---|---|
| Panel Type | LCD | LCD | - |
| Screen Size | 14.0 " | 10.1" | - |
| Dimensions (W x H x D) | 363mm*248.5mm*27mm(W x H x D) | 269*189*24mm(W x H x D) | - |
| Resolution | 1920*1200 | 1280*800 | - |
| Touch Screen | 10-point capacitive touch | 5-point capacitive touch | - |
| Color Gamut | 67%sRGB | 81%sRGB | - |
| Display Ratio | 16:10 | 16:10 | - |
| Built-in Speakers | 2×2W | 2×2W | - |
| Brightness | 300cd/m2 | 300cd/m2 | - |
| RAM | 1GB | 1GB | - |
| Storage | 32GB | 32GB | - |
| Interface | Type-c: Users can connect to the computer via a USB cable and add photos and videos to the photo frame.This feature is only applicable to regular PCs, not Mac computers. Power socket: DC power input. Headphone jack: 3.5mm stereo headphone output | Type-C: Allows connection to a PC via USB to transfer photos/videos. Only compatible with standard PCs, not Mac. DC Port: Power input. TF Card Slot: Supports up to 128GB. | - |
| Detachable Stand | yes | yes | - |
| Works with Arzopa | yes | yes | - |
| Multi-Lingual Support | yes | yes | - |
| Video Formats | MP4, 3GP | MP4, 3GP | - |
| Image Formats | JPG/JPEG/PNG/WEBP | JPG/JPEG/PNG/WEBP | - |
| Wall Mountable | yes | yes | - |
Tech Specs
Panel Type
LCD
LCD
Screen Size
14.0 "
10.1"
Dimensions (W x H x D)
363mm*248.5mm*27mm(W x H x D)
269*189*24mm(W x H x D)
Resolution
1920*1200
1280*800
Touch Screen
10-point capacitive touch
5-point capacitive touch
Color Gamut
67%sRGB
81%sRGB
Display Ratio
16:10
16:10
Built-in Speakers
2×2W
2×2W
Brightness
300cd/m2
300cd/m2
RAM
1GB
1GB
Storage
32GB
32GB
Interface
Type-c: Users can connect to the computer via a USB cable and add photos and videos to the photo frame.This feature is only applicable to regular PCs, not Mac computers.
Power socket: DC power input.
Headphone jack: 3.5mm stereo headphone output
Type-C: Allows connection to a PC via USB to transfer photos/videos. Only compatible with standard PCs, not Mac.
DC Port: Power input.
TF Card Slot: Supports up to 128GB.
Detachable Stand
yes
yes
Works with Arzopa
yes
yes
Multi-Lingual Support
yes
yes
Video Formats
MP4, 3GP
MP4, 3GP
Image Formats
JPG/JPEG/PNG/WEBP
JPG/JPEG/PNG/WEBP
Wall Mountable
yes
yes